Business Type | Manufacturer, Exporter, Supplier |
Application | Weight Lifting |
Power | 1-3kw |
Condition | New |
Click to view more |
Product Details
Electric Wire Rope Hoists
Capacity in kg | Lift in Mtr | H.Speed Mtr Min | H Motor H.P. | C.T. Speed Mtr/Min | C.T. Motor H.P. |
250 | 6 | 4 | 0.75 | 15 | 0.25 |
500 | 6 | 4 | 1 | 15 | 0.25 |
1000 | 6 | 4 | 2 | 15 | 0.33 |
1500 | 6 | 4 | 2 | 15 | 0.5 |
2000 | 6 | 3 | 2 | 15 | 0.5 |
3000 | 6 | 3 | 3 | 15 | 0.5 |
5000 | 6 | 3 | 5 | 15 | 0.75 |
7500 | 6 | 3 | 7.5 | 15 | 1 |
10000 | 6 | 3 | 10 | 15 | 1 |
12500 | 6 | 3 | 12.5 | 15 | 1.5 |
15000 | 6 | 3 | 15 | 15 | 1.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.