Business Type | Manufacturer, Exporter, Supplier |
Application | Construction, Industrial |
Condition | New |
Brand Name | Bhardwaj |
Click to view more |
Product Details
EOT Cranes
Capacity (T.) | Span (m) | Left (m) | Weight Crab | (Approx.) T Crane | Crane Height (m) | Hook Approach (m) | Corner Load (T) | Wheel Base (m) Max. |
3 | 16 | 6 | 1.2 | 11 | 1.4 | 0.8 | 9 | 3.2 |
5 | 16 | 8 | 1.7 | 12 | 1.5 | 1 | 12 | 3.2 |
7.5 | 16 | 8 | 2.4 | 14 | 1.7 | 1.1 | 16 | 3.2 |
10 | 16 | 8 | 2.8 | 15 | 1.9 | 1.1 | 18 | 3.2 |
12 | 16 | 10 | 3.5 | 17 | 2.1 | 1.2 | 21 | 4 |
15 | 16 | 10 | 4.2 | 18 | 2.2 | 1.3 | 25 | 4.2 |
20 | 16 | 10 | 4.2 | 20 | 2.3 | 1.4 | 30 | 4.2 |
25 | 16 | 10 | 5.5 | 22 | 2.6 | 1.4 | 35 | 4.5 |
30 | 16 | 12 | 6.8 | 25 | 2.7 | 1.5 | 44 | 4.5 |
40 | 16 | 12 | 8 | 27 | 3 | 1.6 | 53 | 4.5 |
50 | 16 | 12 | 9.5 | 30 | 3.2 | 1.7 | 63 | 5.5 |
65 | 16 | 12 | 11.5 | 34 | 3.5 | 1.8 | 75 | 5.5 |
80 | 16 | 16 | 14.5 | 40 | 3.8 | 1.9 | 95 | 5.5 |
100 | 16 | 16 | 17.5 | 46 | 4.2 | 2 | 120 | 6.2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.