Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
Color | Yellow |
Shape | Circle |
Click to view more |
Product Details
Model | Diameter in MM | Power cold | Duty cycle | Lifting capacity in kgs | ||
Sold heavy boring | ||||||
AEM9A | 900 | 4KM | 50.00% | 6000 | 300 | 100 |
AEM11A | 1150 | 12KW | 50.00% | 10000 | 600 | 500 |
AEM14A | 1400 | 13KW | 50.00% | 16000 | 900 | 700 |
AEM15A | 1550 | 14KW | 50.00% | 20000 | 1200 | 800 |
AEM16A | 1650 | 19KW | 50.00% | 23000 | 1500 | 1000 |
AEM18A | 1850 | 23KW | 50.00% | 25000 | 2000 | 1200 |
AEM19A | 1950 | 30KW | 50.00% | 30000 | 2400 | 1300 |
AEM20A | 2050 | 36KW | 50.00% | 38000 | 2500 | 1400 |
AEM14C | 1400 | 14KW | 50.00% | 16000 | 1200 | 800 |
AEM16C | 1650 | 19KW | 50.00% | 28000 | 1500 | 1000 |
AEM18C | 1850 | 23KW | 50.00% | 25000 | 2200 | 1200 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.